| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Toyota | bZ4X | Limited Sport Utility 4-Door | BATTERY EV (EV/BEV) | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | bZ4X | XLE Sport Utility 4-Door | BATTERY EV (EV/BEV) | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Toyota | bZ4X | Limited Sport Utility 4-Door | BATTERY EV (EV/BEV) | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | bZ4X | XLE Sport Utility 4-Door | BATTERY EV (EV/BEV) | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid Woodland Edition Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | TRD Off-Road Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2023 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | Hybrid XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | TRD Off-Road Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2022 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | Hybrid XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | TRD Off-Road Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2021 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | TRD Off-Road Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2020 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | XLE Premium Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | Sienna | Limited Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2019 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Avalon | Hybrid XLE Plus Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Avalon | Hybrid XLE Premium Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Avalon | XLE Plus Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Avalon | XLE Premium Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2018 | Toyota | Sienna | XLE Premium Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Avalon | Hybrid XLE Plus Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Avalon | Hybrid XLE Premium Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Avalon | XLE Plus Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Avalon | XLE Premium Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2017 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Avalon | Hybrid XLE Plus Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Avalon | Hybrid XLE Premium Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Avalon | XLE Plus Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Avalon | XLE Premium Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Sienna | L Mini Cargo Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2016 | Toyota | Sienna | XLE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Avalon | Hybrid XLE Premium Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Avalon | Hybrid XLE Touring Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Avalon | XLE Premium Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Avalon | XLE Touring SE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Avalon | XLE Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Sienna | L Mini Cargo Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Sienna | L Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Sienna | LE Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Sienna | LE Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Sienna | Limited Mini Passenger Van 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
| 2015 | Toyota | Sienna | Limited Mini Passenger Van 5-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | North america built. Without se. Japan built. Without sport pkg. |
