| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2017 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2016 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2016 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2015 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2015 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2014 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2014 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2013 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2012 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
Page 1 of 1
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2017 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2016 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2016 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2015 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2015 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2014 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2014 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2013 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2012 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
| 2011 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | CT200h |
- Brand: Aftermarket Products
- Type: Fender
- Manufacturer Warranty: 30 Day
- OE/OEM Part Number: 53801-76020, 5380176020
- Other Name: Fender Front Right-hand
- Manufacturer Part Number: Does Not Apply
- Placement on Vehicle: Front, Right, Passenger




