| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2022 | Toyota | Avalon | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2022 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | Limited Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Page 1 of 1
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2022 | Toyota | Avalon | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2022 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2022 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | Limited Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2021 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2020 | Toyota | Avalon | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2020 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2020 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Avalon | Hybrid Limited Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Toyota | Avalon | Hybrid XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated | |
| 2019 | Toyota | Avalon | XLE Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
- Fitment Type: Direct Replacement
- Color: Unpainted
- Items Included: Grille, Bumper Cover, Front Bumper Cover, Front Bumper
- Manufacturer Part Number: Does Not Apply
- Item Length: N/A
- Superseded Part Number: 52119-07916, 53102-07080, 52614-07010, 52611-07050, 5211907916, 5310207080, 5261407010, 5261107050, 52618-07010, 52021-06160, 52021-33220, 5261807010, 5202106160, 5202133220
- Vintage Part: No
- Placement on Vehicle: Front
- Brand: Aftermarket Products
- Paint Code: N/A
- Type: Front Bumper Complete Kit
- Interchange Part Number: 2019, 2020, 2021, 2022
- OE/OEM Part Number: 52119-07916, 53102-07080, 52614-07010, 52611-07050, 5261807010, 5202106160, 5202133220
- Item Height: N/A
- Other Name: Bumper Cover, Molding Front Bumper, Front Grille
- Features: Easy Installation
- Universal Fitment: No
- Finish: Primed
- Item Width: N/A
- Performance Part: No





