| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2023 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2022 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2022 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2021 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2021 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2023 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2022 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2022 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2021 | Toyota | RAV4 Prime | SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
| 2021 | Toyota | RAV4 Prime | XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | Without adventure, without trd off-road, with prime plug-in, outer. |
- Brand: Aftermarket Products
- Type: Bumper Molding
- Manufacturer Warranty: 1 Month
- OE/OEM Part Number: 52712-42070, 5271242070
- Other Name: Lower Molding, Molding Front Bumper
- Manufacturer Part Number: Does Not Apply
- Placement on Vehicle: Front, Lower, Right, Passenger Side

