| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2018 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
| 2018 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | Platinum Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2016 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
| 2016 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
Page 1 of 1
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Toyota | RAV4 | Adventure Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2018 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
| 2018 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | Platinum Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2017 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2016 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
| 2016 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | RAV4 |
| 2016 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2016 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2016 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
| 2016 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | RAV4 |
- Other Names: Valance Panel, Guard Front Bumper
- Brand: Aftermarket Products
- Type: Bumper Cover
- Manufacturer Warranty: 1 Month
- OE/OEM Part Number: 52411-0R070, 52411-42060, 524110R070, 5241142060
- Color: Black
- Manufacturer Part Number: Does not apply
- Country/Region of Manufacture: Unknown
- Placement on Vehicle: Front, Lower
- Performance Part: Yes



