| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2026 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2026 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2026 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2026 | Hyundai | Tucson | XRT Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | SEL Convenience Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | XRT Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2026 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2026 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2026 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2026 | Hyundai | Tucson | XRT Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | SEL Convenience Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2025 | Hyundai | Tucson | XRT Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated |
- Color: Black
- Fitment Type: Direct Replacement
- Manufacturer Part Number: 80100-CWBA0-NNB / 80100 CWBA0 NNB / 80100CWBA0NNB
- Superseded Part Number: 80100-CWBA0-NNB / 80100 CWBA0 NNB / 80100CWBA0NNB
- Vintage Part: No
- Brand: Hyundai
- Type: Airbag
- Interchange Part Number: 80100-CWBA0-NNB / 80100 CWBA0 NNB / 80100CWBA0NNB
- Manufacturer Warranty: 1 Month
- OE/OEM Part Number: 80100-CWBA0-NNB / 80100 CWBA0 NNB / 80100CWBA0NNB
- Universal Fitment: No
- Placement on Vehicle: Steering Wheel
- Number in Pack: 1
- Performance Part: No












