Product Name: Fender Cover Assembly Front Left Driver Side For Honda Civic 2012 - 2015
Fitments:
2012-2015 Civic 1.5L 1.8L 2.4L
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | SE Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | DX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | GX Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
- Other Names: W Panel L Front Fender
- Brand: Aftermarket Products
- Type: Fender
- OE/OEM Part Number: 60261-TR6-305ZZ60261TR6305ZZ60261-TR0-A00ZZ, 60261-TR0-A90ZZ, 60261-TR3-A90ZZ60261TR0A00ZZ, 60261TR0A90ZZ, 60261TR3A90ZZ60261-TR6-999ZZ, 60261-TR6-A00ZZ60261TR6999ZZ, 60261TR6A00ZZ
- Manufacturer Part Number: Does Not Apply
- Finish: Primed
- Placement on Vehicle: FrontLeftDriver Side
Description
Product Name: Fender Cover Assembly Front Left Driver Side For Honda Civic 2012 - 2015
Fitments:
2012-2015 Civic 1.5L 1.8L 2.4L
Compatibility
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | SE Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2015 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2014 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2013 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | DX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | GX Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 FULL HYBRID EV-GAS (FHEV) SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | Si Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
2012 | Honda | Civic | Si Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Coupe. Sedan. |
Item Specs
- Other Names: W Panel L Front Fender
- Brand: Aftermarket Products
- Type: Fender
- OE/OEM Part Number: 60261-TR6-305ZZ60261TR6305ZZ60261-TR0-A00ZZ, 60261-TR0-A90ZZ, 60261-TR3-A90ZZ60261TR0A00ZZ, 60261TR0A90ZZ, 60261TR3A90ZZ60261-TR6-999ZZ, 60261-TR6-A00ZZ60261TR6999ZZ, 60261TR6A00ZZ
- Manufacturer Part Number: Does Not Apply
- Finish: Primed
- Placement on Vehicle: FrontLeftDriver Side